Electrical Cables
Description
Specification:
Core | Conductor | Insulator Thickness (mm) |
Sheath Thickness (mm) |
Outer Dia. (mm) |
Conductor Resistance (20oC) Ω/KM |
Testing Voltage (A.C.) V/Min. |
Insulator Resistance (20oC) MΩ/KM |
Weight (Kg/Km) |
Length (m) |
||
Area/Dia. (mm2) (AWG) |
No./Dia, (No/mm) |
Outer Dia. (mm) |
|||||||||
3 | 2.0 (14) | 7/0.6 | 1.8 | 0.8 | 1.5 | 11.0 | 9.4200 | 1500 | 50 | 165 | 200 |
4 | 12.0 | 200 | |||||||||
3 | 3.5 (12) | 7/0.8 | 2.4 | 12.5 | 5.3000 | 235 | |||||
4 | 13.5 | 290 | 150 | ||||||||
3 | 5.5 (10) | 7/1.0 | 3.0 | 1.0 | 14.5 | 3.4000 | 335 | 300 | |||
4 | 16.0 | 420 | |||||||||
3 | 8.0 (8) | 7/1.2 | 3.6 | 1.2 | 16.5 | 2.3600 | 465 | ||||
4 | 18.0 | 590 | |||||||||
3 | 14.0 (6) | 7/1.6 | 4.8 | 1.4 | 20.0 | 1.3300 | 2000 | 40 | 740 | ||
4 | 1.6 | 22.0 | 945 | ||||||||
3 | 22.0 (4) | 7/2.0 | 6.0 | 1.6 | 24.0 | 0.8400 | 1070 | ||||
4 | 1.7 | 27.0 | 1390 | ||||||||
3 | 30.0 (3) | 7/2.3 | 6.9 | 1.6 | 26.0 | 0.6350 | 1340 | ||||
4 | 1.8 | 29.0 | 1720 | ||||||||
3 | 38.0 (2) | 7/2.6 | 7.8 | 1.8 | 29.0 | 0.4970 | 2500 | 1690 | |||
4 | 1.9 | 32.0 | 2180 | ||||||||
3 | 50.0 (1) | 19/1.8 | 9.0 | 1.8 | 31.0 | 0.3860 | 30 | 2090 | |||
4 | 2.0 | 35.0 | 2690 | ||||||||
3 | 60.0 (0) | 19/2.0 | 10.0 | 1.8 | 34.0 | 0.3090 | 2480 | ||||
4 | 2.1 | 38.0 | 3210 | ||||||||
3 | 80.0 (000) |
19/2.3 | 11.5 | 2.0 | 38.0 | 0.0234 | 3250 | ||||
4 | 2.3 | 42.0 | 4200 | ||||||||
3 | 100.0 (0000) |
19/2.6 | 13.0 | 2.0 | 42.0 | 0.0180 | 3990 | ||||
4 | 2.5 | 47.0 | 5200 |
Characteristic
- Suitable for both underground and underwater uses.
- Available for single phase, three phase and various electrical requirements.
- Oils, Acids, Chemicals, Temperatures, Abrasion & UV resistance.
- Made under "ISO9001" System.
- Highest quality and above "CNS" and "JIS" standard.
- Strict Q.C. to ensure best quality and performance.
Structure
3 Conductors
4 Conductors